3A Weld / Weld Butterfly Valve

 Cast Type
Size A B C D L
1.0" 22.2 25.65 23.8 79 61
1.5" 34.9 38.35 23.8 85 64.3
2.0" 47.6 51.05 26.2 105 74.3
2.5" 60.3 63.75 27.0 112 77.6
3.0" 73.0 76.45 30.0 125 84.3
4.0" 97.6 101.85 47.0 157 101.6

Forged Type
Size A B C D L
1.0" 22.1 25.4 34 79 61
1.5" 34.8 38.1 38 85 64.3
2.0" 47.5 50.8 40 105 74.3
2.5" 60.2 63.5 40 112 77.6
3.0" 72.2 76.2 41 125 84.3
4.0" 97.6 101.6 44 157 101.6

 

BS Weld / Weld Butterfly Valve

Cast Type
Size A B C D L
1.0" 22.2 25.4 34 79 61
1.5" 34.9 38.1 38 85 64.3
2.0" 47.6 50.8 40 112 77.6
2.5" 60.3 63.5 40 112 77.6
3.0" 73.0 76.2 41.0 125 84.3
4.0" 97.6 101.6 47.0 157 101.6

Forged Type
Size A B C D L
1.0" 22.1 25.4 34 79 61
1.5" 34.8 38.1 38 85 64.3
2.0" 47.5 50.8 40 105 74.3
2.5" 60.2 63.5 40 112 77.6
3.0" 72.2 76.2 41 125 84.3
4.0" 97.6 101.6 44 157 101.6

SMS Weld / Weld Butterfly Valve

Cast Type
Size A B C D L
DN25 22.5 25 34 79 61
DN38 35.5 38 38 85 64.3
DN51 48.5 51 40 105 74.3
DN63 60.5 63.5 40 112 77.6
DN76 72.9 76 41 125 84.3
DN104 100 104 50 157 101.6
Forged Type
Size A B C D L
DN25 22.5 25 34 79 61
DN38 35.4 38 38 85 64.3
DN51 48 51 40 105 74.3
DN63 60.2 63.5 40 112 77.6
DN76 72.1 76 41 125 84.3
DN104 100 104 44 157 101.6


3A Clamp / Clamp Butterfly Valve

Cast Type
Size A B C D L
1.0" 22.2 50.5 44.5 79 61
1.5" 34.9 50.5 44.5 85 64.3
2.0" 47.6 64.0 47.6 105 74.3
2.5" 60.3 77.5 48.4 112 77.6
3.0" 73.0 91.0 51.5 125 84.3
4.0" 97.6 119.0 51.5 157 101.6
Forged Type
Size A B C D L
1.0" 22.1 50.5 44.5 79 61
1.5" 34.8 50.5 44.5 85 64.3
2.0" 47.5 64.0 47.6 105 74.3
2.5" 60.2 77.5 48.4 112 77.6
3.0" 72.2 91.0 51.5 125 84.3
4.0" 97.6 119.0 51.5 157 101.6

SMS Male / Male Butterfly Valve

Cast Type
Size A B C D L
DN25 22.5 RD40x1/6 34 79 61
DN38 35.5 RD60x1/6 38 85 64.3
DN51 48.5 RD70x1/6 40 105 74.3
DN63 60.5 RD85x1/6 40 112 77.6
DN76 72.9 RD98x1/6 41 125 84.3
DN104 100 RD125x1/4 50 157 101.6
Forged Type
Size A B C D L
DN25 22.5 RD40x1/6 34 79 61
DN38 35.4 RD60x1/6 38 85 64.3
DN51 48.0 RD70x1/6 40 105 74.3
DN63 60.2 RD85x1/6 40 112 77.6
DN76 72.1 RD98x1/6 41 125 84.3
DN104 100 RD125x1/4 50 157 101.6


BackNext

WELLGROW INDUSTRIES CORP.

E-mail:wellgrow@pipefittingweb.com
PRODUCT INDEX