RJT Male / Male Butterfly Valve

Cast Type
Size A B C D L
1.0" 22.2 45.72x8T WHIT 34 79 61
1.5" 34.9 58.42x8T WHIT 38 85 64.3
2.0" 47.6 72.72X6T WHIT 40 105 74.3
2.5" 60.3 85.42x6T WHIT 40 112 77.6
3.0" 73 98.12x6T WHIT 41 125 84.3
4.0" 97.6 123.52x6T WHIT 50 157 101.6
Forged Type
Size A B C D L
1.0" 22.1 45.72x8T WHIT 34 79 61
1.5" 34.8 58.42x8T WHIT 38 85 64.3
2.0" 47.5 72.72x6T WHIT 40 105 74.3
2.5" 60.2 85.42x6T WHIT 40 112 77.6
3.0" 72.2 98.12x6T WHIT 41 125 84.3
4.0" 97.6 123.52x6T WHIT 50 157 101.6

 

  

DIN Male / Male Butterfly Valve

Cast Type
Size A B C D L
DN28 26 51.3-RD52x1/6 34 79 61
DN34 32 57.3-RD58x1/6 38 85 64.3
DN40 38 64.3-RD65x1/6 38 90 74.3
DN52 50 77.3-RD78x1/6 40 105 77.6
DN70 66 94.3-RD95x1/6 41 112 84.3
DN85 81 109-RD110x1/4 42 125 90.6
DN101.6 97.6 129-RD130x1/4 50 157 101.6
DN104 100 129-RD130x1/4 50 157 101.6
Forged Type
Size A B C D L
DN28 25 51.3-RD52x1/6 34 79 61
DN34 31 57.3-RD58x1/6 38 85 64.3
DN40 37 64.3-RD65x1/6 38 90 74.3
DN52 49 77.3-RD78x1/6 40 105 77.6
DN70 66 94.3-RD95x1/6 41 112 84.3
DN85 81 109-RD110x1/4 42 125 90.6
DN101.6 97.6 129-RD130x1/4 50 157 101.6
DN104 100 129-RD130x1/4 50 157 101.6

 

  

IDF Male / Male Butterfly Valve

Cast Type
Size A B C D L
1.0" 22.2 37.13x8T ACME 34 79 61
1.5" 34.9 50.65x8T ACME 38 85 64.3
2.0" 47.6 64.16X8T ACME 40 105 74.3
2.5" 60.3 77.67x8T ACME 40 112 77.6
3.0" 73 91.19x8T ACME 41 125 84.3
4.0" 97.6 118.2x6T ACME 50 157 101.6
Forged Type
Size A B C D L
1.0" 22.5 37.13x8T ACME 34 79 61
1.5" 35.1 50.65x8T ACME 38 85 64.3
2.0" 47.8 64.16X8T ACME 40 105 74.3
2.5" 60.5 77.67x8T ACME 40 112 77.6
3.0" 72 91.19x8T ACME 41 125 84.3
4.0" 97.6 118.2x6T ACME 50 157 101.6


  

DIN Weld / Weld Butterfly Valve

Cast Type
Size A B C D L
DN28 26 28 34 79 61
DN34 32 34 38 85 64.3
DN40 38 40 38 105 74.3
DN52 50 52 40 112 77.6
DN70 66 70 41 125 84.3
DN85 81 85 42 137 91.4
DN104 100 104 44 157 101.6
Forged Type
Size A B C D L
Dn28 25 28 34 79 61
DN34 31 34 38 85 64.3
DN40 37 40 38 105 74.3
DN52 49 52 40 112 77.6
DN70 66 70 41 125 84.3
DN85 81 85 42 137 91.4
DN104 100 104 44 157 101.6


Torque For Butterfly Valve
1.0" <1 m/kg
1.5" <1 m/kg
2.0" 1.3 m/kg
2.5" 1.5 m/kg
3.0" 2.0 m/kg
4.0" 3.1 m/kg



Back Next

WELLGROW INDUSTRIES CORP.
E-mail:wellgrow@pipefittingweb.com
PRODUCT INDEX