![]() |
![]() |
![]() |
![]() |
CF16 Bored Flanges - Fixed |
![]() |
CF16 Bored Flanges (Tapped Bolt Holes) |
![]() |
CF16 Bored Flanges - Rotatable |
![]() |
CF16 Bored Flanges (Tapped Bolt Holes) |
![]() |
34 O.D. CF Flanges - Nonrotatable |
![]() |
Model No. | Material | Type | A | B | C | D | L | N | H |
FN3-1 | SUS304 | a | 34 | 27 | - | - | 7.5 | 6 | 4.5 |
FN3-2 | SUS304 | b | 34 | 27 | 12.8 | - | 7.5 | 6 | 4.5 |
FN3-3 | SUS304 | c | 34 | 27 | 16 | 19.2 | 7.5 | 6 | 4.5 |
FN3-4 | SUS304 | c | 34 | 27 | 16 | 19.2 | 7.5 | 6 | M4 |
70 O.D. CF Flanges - Nonrotatable |
![]() |
Model No. | Material | Type | A | B | C | D | L | N | H |
FN7-1 | SUS304 | a | 70 | 58.7 | - | - | 12.7 | 6 | 6.7 |
FN7-2 | SUS304 | b | 70 | 58.7 | 17 | 20 | 12.7 | 6 | 6.7 |
FN7-3 | SUS304 | b | 70 | 58.7 | 23.5 | 26.5 | 12.7 | 6 | 6.7 |
FN7-4 | SUS304 | b | 70 | 58.7 | 30 | 33 | 12.7 | 6 | 6.7 |
FN7-5 | SUS304 | b | 70 | 58.7 | 35.5 | 39 | 12.7 | 6 | 6.7 |
FN7-6 | SUS304 | b | 70 | 58.7 | 38.5 | 42 | 12.7 | 6 | 6.7 |
FN7-7 | SUS304 | c | 70 | 58.7 | 38.5 | 42 | 12.7 | 6 | M6 |
Back | ![]() |
![]() |
Next |
WELLGROW INDUSTRIES CORP.
![]() |
![]() |