Vacuum Fittings - CF Series

 

CF16 Bored Flanges - Fixed

Model No. Material A B C D E x No. Figure
BF-CF16-7 SUS304 33.8 7.5 6.5   4.4X6 1
BF-CF16-12 SUS304 33.8 7.5 9.5 12.9 4.4X6 2
BF-CF16-19 SUS304 33.8 7.5 16 19.15 4.4X6 2
BF-CF16-N7 SUS304 33.8 12.7 4.5 6.35 4.4X6 3
BF-CF16-N12 SUS304 33.8 12.7 9.5 12.7 4.4X6 3
BF-CF16-N19 SUS304 33.8 12.7 16 19.05 4.4X6 3

 

CF16 Bored Flanges (Tapped Bolt Holes)

Model No. Material A B C D ExNo. Figure
BF-CF16-T7 SUS304 33.8 7.5 6.5   M4x6 1
BF-CF16-T12 SUS304 33.8 7.5 9.5 12.9 M4x6 2
BF-CF16-T19 SUS304 33.8 7.5 16 19.15 M4x6 2
BF-CF16-TN7 SUS304 33.8 12.7 4.5 6.35 M4x6 3
BF-CF16-TN12 SUS304 33.8 12.7 9.5 12.7 M4x6 3
BF-CF16-TN19 SUS304 33.8 12.7 16 19.05 M4x6 3

 

CF16 Bored Flanges - Rotatable
Model No. Material A B C D E FxNo. Figure
BF-CR16-7 SUS304 33.8 7.5 4.5 6.5 6.6 4.4x6 1
BF-CR16-12 SUS304 33.8 7.5 9.5 12.9 13 4.4x6 1
BF-CR16-19 SUS304 33.8 7.5 16 19.05 19.15 4.4x6 1
BF-CR16-N7 SUS304 33.8 12.7 4.5 6.35 6.45 4.4x6 2
BF-CR16-N12 SUS304 33.8 12.7 9.5 12.7 13 4.4x6 2
BF-CR16-N19 SUS304 33.8 12.7 16 19.05 19.15 4.4x6 2

 

CF16 Bored Flanges (Tapped Bolt Holes)

Model No. Material A B C D E FxNo. Figure
BF-CR16-T7 SUS304 33.8 7.5 4.5 6.5 6.6 M4x6 1
BF-CR16-T12 SUS304 33.8 7.5 9.5 12.9 13 M4x6 1
BF-CR16-T19 SUS304 33.8 7.5 16 19.05 19.15 M4x6 1
BF-CR16-TN7 SUS304 33.8 12.7 4.5 6.35 6.45 M4x6 2
BF-CR16-TN12 SUS304 33.8 12.7 9.5 12.7 13 M4x6 2
BF-CR16-TN19 SUS304 33.8 12.7 16 19.05 19.15 M4x6 2

 

34 O.D. CF Flanges - Nonrotatable

 
Model No. Material Type A B C D L N H
FN3-1 SUS304 a 34 27 - - 7.5 6 4.5
FN3-2 SUS304 b 34 27 12.8 - 7.5 6 4.5
FN3-3 SUS304 c 34 27 16 19.2 7.5 6 4.5
FN3-4 SUS304 c 34 27 16 19.2 7.5 6 M4

 

70 O.D. CF Flanges - Nonrotatable

 
Model No. Material Type A B C D L N H
FN7-1 SUS304 a 70 58.7 - - 12.7 6 6.7
FN7-2 SUS304 b 70 58.7 17 20 12.7 6 6.7
FN7-3 SUS304 b 70 58.7 23.5 26.5 12.7 6 6.7
FN7-4 SUS304 b 70 58.7 30 33 12.7 6 6.7
FN7-5 SUS304 b 70 58.7 35.5 39 12.7 6 6.7
FN7-6 SUS304 b 70 58.7 38.5 42 12.7 6 6.7
FN7-7 SUS304 c 70 58.7 38.5 42 12.7 6 M6

 

Back Next

WELLGROW INDUSTRIES CORP.