Vacuum Fitting - CF Series

 

CF Blank Flanges - Fixed

Model No.

Material A B CxNo.
BL-CF16 SUS304 33.8 7.5 4.4x6
BL-CF35 SUS304 69.5 12.7 6.7x6
BL-CF63 SUS304 113.6 18 8.4x8
BL-CF100 SUS304 151.6 20 8.4x16
BL-CF150 SUS304 202.5 22 8.4x20
BL-CF200 SUS304 253.2 24.7 8.4x24
BL-CF250 SUS304 336.55 28.5 10.3x30
BL-CF300 SUS304 355.6 28.5 10.3x30
BL-CF350 SUS304 419.1 28.5 10.3x36

 

CF Blank Flanges - Rotatable
Model No. Material A B CxNo.
BL-CR16 SUS304 33.8 7.5 4.4x6
BL-CR35 SUS304 69.5 12.7 6.7x6
BL-CR63 SUS304 113.6 19 8.4x8
BL-CR100 SUS304 151.6 21.5 8.4x16
BL-CR150 SUS304 202.5 24 8.4x20
BL-CR200 SUS304 253.2 25 8.4x24
BL-CR250 SUS304 336.55 28.5 10.3x30
BL-CR300 SUS304 355.6 28.5 10.3x30
BL-CR350 SUS304 419.1 28.5 10.3x36

 

CF Blank Flanges (Tapped Bolt Holes)
Model No. Material A B CxNo.
BL-CFT16 SUS304 33.8 7.5 M4x6
BL-CFT35 SUS304 69.5 12.7 M6x6
BL-CFT63 SUS304 113.6 18 M8x8
BL-CFT100 SUS304 151.6 20 M8x16
BL-CFT150 SUS304 202.5 22 M8x20
BL-CFT200 SUS304 253.2 24.7 M8x24
BL-CFT250 SUS304 336.55 28.5 M10x30
BL-CFT300 SUS304 355.6 28.5 M10x30
BL-CFT350 SUS304 419.1 28.5 M10x36

 

CF Blank Flanges (Tapped Bolt Holes) - Rotatable
Model No. Material A B CxNo.
BL-CRT16 SUS304 33.8 7.5 M4x6
BL-CRT35 SUS304 69.5 12.7 M6x6
BL-CRT63 SUS304 113.6 19 M8x8
BL-CRT100 SUS304 151.6 21.5 M8x16
BL-CRT150 SUS304 202.5 24 M8x20
BL-CRT200 SUS304 253.2 25 M8x24
BL-CRT250 SUS304 336.55 28.5 M10x30
BL-CRT300 SUS304 355.6 28.5 M10x30
BL-CRT350 SUS304 419.1 28.5 M10x36

 

CF Bored Flanges - Fixed
Model No. Material A B C D ExNo.
BF-CF35-25 SUS304 69.5 12.7 23.4 25.6 6.7x6
BF-CF35-38 SUS304 69.5 12.7 35.5 38.3 6.7x6
BF-CF35-41 SUS304 69.5 12.7 40.1 41.3 6.7x6
BF-CF63-51 SUS304 113.6 18 49.6 51.1 8.4x8
BF-CF63-63 SUS304 113.6 18 60.4 63.7 8.4x8
BF-CF100-100 SUS304 151.6 20 97.5 101.8 8.4x16
BF-CF150-150 SUS304 202.5 22 147.6 152.8 8.4x20
BF-CF200-200 SUS304 253.2 24.7 198.9 203.7 8.4x24
BF-CF250-250 SUS304 336.55 28.5 250 254.5 10.3x30
BF-CF300-300 SUS304 355.6 28.5 298.45 305.4 10.3x30
BF-CF350-350 SUS304 419.1 28.5 349.25 356.1 10.3x36

 

CF Bored Flanges (Tapped Bolt Holes)

Model No.

Material A B C D ExNo.
BF-CFT35-25 SUS304 69.5 12.7 23.4 25.6 M6x6
BF-CFT35-38 SUS304 69.5 12.7 35.5 38.3 M6x6
BF-CFT35-41 SUS304 69.5 12.7 40.1 41.3 M6x6
BF-CFT63-51 SUS304 113.6 18 49.6 51.1 M8x8
BF-CFT63-63 SUS304 113.6 18 60.4 63.7 M8x8
BF-CFT100-100 SUS304 151.6 20 97.5 101.8 M8x16
BF-CFT150-150 SUS304 202.5 22 147.6 152.8 M8x20
BF-CFT200-200 SUS304 253.2 24.7 198.9 203.7 M8x24
BF-CFT250-250 SUS304 336.55 28.5 250 254.5 M10x30
BF-CFT300-300 SUS304 355.6 28.5 298.45 305.4 M10x30
BF-CFT350-350 SUS304 419.1 28.5 349.25 356.1 M10x36

 

CF Bored Flanges - Rotatable
Model No. Material A B C D E FxNo.
BF-CR35-25 SUS304 69.5 12.7 23.4 25.6 39 6.7x6
BF-CR35-38 SUS304 69.5 12.7 35.5 38.3 39 6.7x6
BF-CR35-41 SUS304 69.5 12.7 40.1 41.3 39 6.7x6
BF-CR63-51 SUS304 113.6 19 49.6 51.1 67 8.4x8
BF-CR63-63 SUS304 113.6 19 60.4 63.7 67 8.4x8
BF-CR100-100 SUS304 151.6 21.5 97.5 101.8 105 8.4x16
BF-CR150-150 SUS304 202.5 24 147.6 152.8 155.5 8.4x20
BF-CR200-200 SUS304 253.2 25 198.9 203.7 206.5 8.4x24
BF-CR250-250 SUS304 336.55 28.5 250 254.5 258.5 10.3x30
BF-CR300-300 SUS304 355.6 28.5 298.45 305.4 308.6 10.3x30
BF-CR350-350 SUS304 419.1 28.5 349.25 356.1 358.7 10.3x36

 

CF Bored Flanges (Tapped Bolt Holes) - Rotatable
Model No. Material A B C D E FxNo.
BF-CRT35-25 SUS304 69.5 12.7 23.4 25.6 39 M6x6
BF-CRT35-38 SUS304 69.5 12.7 35.5 38.3 39 M6x6
BF-CRT35-41 SUS304 69.5 12.7 40.1 41.3 39 M6x6
BF-CRT63-51 SUS304 113.6 19 49.6 51.1 67 M8x8
BF-CRT63-63 SUS304 113.6 19 60.4 63.7 67 M8x8
BF-CRT100-100 SUS304 151.6 21.5 97.5 101.8 105 M8x16
BF-CRT150-150 SUS304 202.5 24 147.6 152.8 155.5 M8x20
BF-CRT200-200 SUS304 253.2 25 198.9 203.7 206.5 M8x24
BF-CRT250-250 SUS304 336.55 28.5 250 254.5 258.5 M10x30
BF-CRT300-300 SUS304 355.6 28.5 298.45 305.4 308.6 M10x30
BF-CRT350-350 SUS304 419.1 28.5 349.25 356.1 358.7 M10x36

 

Back Next

WELLGROW INDUSTRIES CORP.