BS Fittings


BS Red Tee Without Straight End
Size B C L L1 T
1.5"x1.0" 38.1 25.4 63.5 22 1.65
2.0"x1.0" 50.8 25.4 88.5 29 1.65
2.0"x1.5" 50.8 38.1 88.5 29 1.65
2.5"x1.0" 63.5 25.4 113.5 35 1.65
2.5"x1.5" 63.5 38.1 113.5 35 1.65
2.5"x2.0" 63.5 50.8 113.5 35 1.65
3.0"x1.0" 76.2 25.4 132 41 1.65
3.0"x1.5" 76.2 38.1 129 41 1.65
3.0"x2.0" 76.2 50.8 122 41 1.65
3.0"x2.5" 76.2 63.5 122 41 1.65
4.0"x2.0" 101.6 50.8 173.5 55 2.10
4.0"x2.5" 101.6 63.5 173.5 55 2.10
4.0"x3.0" 101.6 76.2 173.5 55 2.10

BS Concentric Reducer
Size A B L T
1.5"x1.0" 38.1 25.4 29 1.65
2.0"x1.0" 50.8 25.4 53 1.65
2.0"x1.5" 50.8 38.1 41 1.65
2.5"x1.0" 63.5 25.4 82 1.65
2.5"x1.5" 63.5 38.1 64 1.65
2.5"x2.0" 63.5 50.8 40 1.65
3.0"x1.0" 76.2 25.4 110 1.65
3.0"x1.5" 76.2 38.1 81 1.65
3.0"x2.0" 76.2 50.8 55 1.65
3.0"x2.5" 76.2 63.5 41 1.65
4.0"x1.5" 101.6 38.1 135 2.10
4.0"x2.0" 101.6 50.8 106 2.10
4.0"x2.5" 101.6 63.5 76 2.10
4.0"x3.0" 101.6 76.2 53 2.10

BS Eccentric Reducer
Size A B L T
1.5"x1.0" 38.1 25.4 35 1.65
2.0"x1.0" 50.8 25.4 54 1.65
2.0"x1.5" 50.8 38.1 36 1.65
2.5"x1.0" 63.5 25.4 76 1.65
2.5"x1.5" 63.5 38.1 66 1.65
2.5"x2.0" 63.5 50.8 35 1.65
3.0"x1.0" 76.2 25.4 112 1.65
3.0"x1.5" 76.2 38.1 78 1.65
3.0"x2.0" 76.2 50.8 66 1.65
3.0"x2.5" 76.2 63.5 44 1.65
4.0"x1.5" 101.6 38.1 122 2.10
4.0"x2.0" 101.6 50.8 97 2.10
4.0"x2.5" 101.6 63.5 73 2.10
4.0"x3.0" 101.6 76.2 77 2.10
 

Back

WELLGROW INDUSTRIES CORP.
PRODUCT INDEX