3W-3ML,3W-3MT

NO PART MATERIAL
1 BODY ASTM A351 GR. CF8M
2 CAP ASTM A351 GR. CF8M
3 SEAT PTFE
4 BALL ASTM A351 GR. CF8M
5 STEM S.S 316
6 SEALS PTFE
7 THRUST WASHER PTFE
8 GLAND S.S.304
9 HANDLE S.S.304
10 HANDLE WASHER S.S.304
11 WASHER S.S.304
12 HANDLE NUT S.S.304
13 HANDLE SLEEVE VINYL GRIP
14 CAP ASTM A351 GR. CF8M
15 STEM PACKNG PTFE
16 SEALS PTFE

 

SIZE  d L H D1 A B C D E F M N
1/4" 11.0 69.4 62.5 133.4 10.7 5.7 12 9 30 35.5 42 M5*0.8
3/8" 11.0 69.4 62.5 133.4 10.7 5.7 12 9 30 35.5 42 M5*0.8
1/2" 12.7 75.5 65.9 133.4 10.7 5.7 12 9 35 40 42 M5*0.8
3/4" 16.0 86.6 84.9 178.5 10.9 3.9 15 11 35 42 50 M6*1
1" 20.0 102.4 88.7 178.5 20 8.5 15 11 35 44 50 M6*1
1-1/4" 25.0 118.2 83.9 209.9 23.4 7.9 15 11 35 46 50 M6*1
1-1/2" 32.0 125.8 103.3 208 25.8 10.3 15 11 49.5 57 70 M8*1.25
2" 38.1 149 111.5 229.9 25.3 9.8 18.5 14 50 64 70 M8*1.25
Back

WELLGROW INDUSTRIES CORP.
E-mail:wellgrow@pipefittingweb.com
PRODUCT INDEX