3W-3L,3W-3T


NO. PART MATERIAL
1 BODY ASTM A351 GR. CF8M
2 CAP ASTM A351 GR. CF8M
3 SEAT PTFE
4 BALL ASTM A351 GR. CF8M
5 STEM S.S 316
6 SEAL PTFE
7 THRUST WASHER PTFE
8 GLAND S.S.316
9 HANDLE S.S.304
10 HANDLE WASHER S.S.304
11 LOCKING PLATE S.S.304
12 HANDLE NUT S.S. 304
13 HANDLE SLEEVE VINYL GRIP
14 CAP ASTM A351 GR. CF8M
15 STEM PACKING PTFE
16 SEAL PTFE
SIZE  d L H D1 B W1 W2 h M N
1/4" 11.0 69.4 61 106 35 13 28.5 10-24 UNC 13 24
3/8" 11.0 69.4 61 106 35 13 28.5 10-24 UNC 13 24
1/2" 12.7 76 65.5 138 37 13 28.5 10-24 UNC 20 30
3/4" 16.0 86.6 71 138 45 21 34.6 10-24 UNC 19.5 31
1" 20.0 102 76 157 51 21 34.6 10-24 UNC 23 40
1-1/4" 25.0 118 81.5 157 58 24 38 1/4-20 UNC 23 41.5
1-1/2" 32.0 126 102 222 63 24 38 1/4-20 UNC 26 50.5
2" 38.1 149 112 222 77 24 38 1/4-20 UNC 26 55.5

 

Back

WELLGROW INDUSTRIES CORP.
E-mail:wellgrow@pipefittingweb.com
PRODUCT INDEX