Vacuum Components - Weld Fittings

 

45° Short Elbows
Model No. Tube OD A B T
2WK-075 3/4" 19.05 8.0 1.65
2WK-100

1"

25.4 15.9 1.65
2WK-150 1.5" 38.1 23.8 1.65
2WK-200 2" 50.8 31.8 1.65
2WK-250 2.5 63.5 39.7 1.65
2WK-300 3" 76.2 47.6 1.65
2WK-400 4" 101.6 63.5 2.00

 

45° Long Elbows
Model No. Tube OD A B T
2KS-075 3/4" 19.05 19.3 1.65
2KS-100

1"

25.4 30.2 1.65
2KS-150 1.5" 38.1 41.3 1.65
2KS-200 2" 50.8 58.7 1.65
2KS-250 2.5 63.5 76.2 1.65
2KS-300 3" 76.2 93.7 1.65
2KS-400 4" 101.6 122.2 2.00

 

90° Short Elbows
Model No. Tube OD D

L

T

2WC-075 3/4" 19.05 28.6 1.65
2WC-100 1" 25.4 38.1 1.65
2WC-150 1.5" 38.1 57.2 1.65
2WC-200 2" 50.8 76.2 1.65
2WC-250 2.5" 63.5 95.2 1.65
2WC-300 3" 76.2 114.3 1.65
2WC-400 4" 101.6 152.4 2.00
2WC-600 6" 152.4 228.6 2.70

 

90° Long Elbows
Model No. Tube OD D L T
2S-100 1" 25.4 52.4 1.65
2S-150 1.5" 38.1 74.6 1.65
2S-200 2" 50.8 103.2 1.65
2S-250 2.5" 63.5 131.8 1.65
2S-300 3" 76.2 160.3 1.65
2S-400 4" 101.6 211.1 2.00

 

Long Equal Tees
Model No. Tube OD D L L1 T
7WWW-075 3/4" 19.05 34.5 69.0 1.65
7WWW-100 1" 25.4 47.6 95.2 1.65
7WWW-150 1.5" 38.1 57.2 114.3 1.65
7WWW-200 2" 50.8 76.2 152.4 1.65
7WWW-250 2.5" 63.5 76.2 152.4 1.65
7WWW-300 3" 76.2 82.5 165.1 1.65
7WWW-400 4" 101.6 98.4 196.8 2.00
7WWW-600 6" 152.4 127.0 254.0 2.70

 

Reducing Tees
Model No. Tube OD B C L L1 T
7RWWW-100-075 1"x3/4" 25.4 19.05 48.2 33.7 1.65
7RWWW-150-075 1.5"x3/4" 38.1 19.05 57.2 48.2 1.65
7RWWW-150-100 1.5"x1" 38.1 25.4 57.2 54 1.65
7RWWW-200-075 2"x3/4" 50.8 19.05 76.2 54.4 1.65
7RWWW-200-100 2"x1" 50.8 25.4 76.2 60.3 1.65
7RWWW-200-150 2"x1.5" 50.8 38.1 76.2 63.5 1.65
7RWWW-300-250 3"x2.5" 76.2 63.5 82.5 82.5 1.65
7RWWW-400-200 4"x2" 101.6 50.8 98.4 101.6 2.00
7RWWW-400-250 4"x2.5" 101.6 63.5 98.4 95.3 2.00
7RWWW-400-300 4"x3" 101.6 76.2 98.4 95.3 2.00
7RWWW-600-300 6"x3" 152.4 76.2 127 120.7 2.70
7RWWW-600-400 6"x4" 152.4 101.6 127 123.8 2.70

 

4-Way Crosses
Model No. Tube OD D L L1 T
9WWW-075 3/4" 19.05 69 34.5 1.65
9WWW-100 1" 25.4 95.2 47.6 1.65
9WWW-150 1.5" 38.1 114.3 57.2 1.65
9WWW-200 2" 50.8 152.4 76.2 1.65
9WWW-250 2.5" 63.5 152.4 76.2 1.65
9WWW-300 3" 76.2 165.1 82.5 1.65
9WWW-400 4" 101.6 196.8 98.4 2.00
9WWW-600 6" 152.4 254 127 2.70

 

Concentric Reducers
Model No. Tube OD A B L T
31W-100-075 1"x3/4" 25.4 19.05 35 1.65
31W-150-075 1.5"x3/4" 38.1 19.05 60.3 1.65
31W-150-100 1.5"x1" 38.1 25.4 60.3 1.65
31W-200-100 2"x1" 50.8 25.4 60.3 1.65
31W-200-150 2"x1.5" 50.8 38.1 60.3 1.65
31W-250-150 2.5"x1.5" 63.5 38.1 60.3 1.65
31W-250-200 2.5"x2" 63.5 50.8 60.3 1.65
31W-300-200 3"x2" 76.2 50.8 92 1.65
31W-300-250 3"x2.5" 76.2 63.5 92 1.65
31W-400-200 4"x2" 101.6 50.8 92 2.11
31W-400-250 4"x2.5" 101.6 63.5 92 2.11
31W-400-300 4"x3" 101.6 76.2 92 2.11
31W-600-300 6"x3" 152.4 76.2 152.4 2.77
31W-600-400 6"x4" 152.4 101.6 152.4 2.77

 

Back

Back to Main Index

WELLGROW INDUSTRIES CORP.