Vacuum Fitting - KF Series


KF Outer Centering Rings, Viton O'ring
Model No. A B C O'ring
OCR-V16 16 32.5

8

5018
OCR-V25 25 42.5 8 5028
OCR-V40 40 57.5 8 5042
OCR-V50 50 77.5 8 AS-330

           

Aluminum outer, SUS304 inner.

 

KF Blank Flanges
Model No. Material A B C D
BL-10 SUS304 30 5 12.2 2.5
BL-16 SUS304 30 5 17.2 2.5
BL-25 SUS304 40 5 26.2 2.5
BL-40 SUS304 55 5 41.2 2.5
BL-50 SUS304 75 5 52.2 2.5
Model No. Material A B C D
BL-AL-10 AL 30 5 12.2 2.5
BL-AL-16 AL 30 5 17.2 2.5
BL-AL-25 AL 40 5 26.2 2.5
BL-AL-40 AL 55 5 41.2 2.5
BL-AL-50 AL 75 5 52.2 2.5

 

KF Bored Flanges
Model No. Material A B C D E F G
BF10-50 SUS304 30 5 12.2 2.5 3.8 10.7 12.9
BF16-75 SUS304 30 5 17.2 2.5 3.8 16.4 19.3
BF25-100 SUS304 40 5 26.2 2.5 3.8 23.8 25.7
BF40-150 SUS304 55 5 41.2 2.5 3.8 36 38.4
BF50-200 SUS304 75 5 52.2 2.5 3.8 49.2 51

 

KF Socket Weld Flanges
Model No. A B C
SWF-10 30 9.4 12.7
SWF-16 30 15.7 12.7
SWF-25 39.9 22.1 12.7
SWF-40 54.9 34.8 12.7
SWF-50 74.9 47.5 12.7

 

KF Nipples
Model No. Material A B C
NI-16 SUS304 30 80 19.05
NI-25 SUS304 40 100 25.4
NI-40 SUS304 55 130 38.1
NI-50 SUS304 75 140 50.8

 

KF Butt Weld Flanges (Half Nipples) - USA
Model No. Material A B C
SWFA-10 SUS304 30 12.7

12.7

SWFA-16 SUS304 30 12.7 19.05
SWFA-25 SUS304 40 12.7 25.4
SWFA-40 SUS304 55 19.1 38.1
SWFA-50 SUS304 75 19.1 50.8

 

KF Butt Weld Flanges (Half Nipples) - Europe
Model No. Material A B C
SWFE-10 SUS304 30 20 14
SWFE-16 SUS304 30 20 20
SWFE-25 SUS304 40 20 28

SWFE-40

SUS304

55

20

45

SWFE-50 SUS304 75 20 57

 

KF Butt Weld Flanges (Half Nipples) - Japan
Model No. Material A B C D Figure
SWFJ-25-27 SUS304 40 20 27.2   1
SWFJ-25-34 SUS304 40 20 34 32 2
SWFJ-40-42 SUS304 55 20 42.7   1

SWFJ-40-48

SUS304

55

20

48.6

45 2
SWFJ-50-60 SUS304 75 20 60.5   1

 

Back Next

WELLGROW INDUSTRIES CORP.