Vacuum Fittings - CF Series

 

CF Reducing Adaptors - Fixed
Model No. Material A B C D
RA-CF35-16 SUS304 69.5 33.8 76.2 19.05
RA-CF63-16 SUS304 113.6 33.8 76.2 19.05
RA-CF63-35 SUS304 113.6 69.5 76.2 38.1
RA-CF100-35 SUS304 151.6 69.5 76.2 38.1
RA-CF100-63 SUS304 151.6 113.6 76.2 63.5
RA-CF150-35 SUS304 202.5 69.5 76.2 38.1
RA-CF150-63 SUS304 202.5 113.6 76.2 63.5
RA-CF150-100 SUS304 202.5 151.6 76.2 101.6

 

CF Reducing Adaptors - Small Flange Rotatable
Model No. Material A B C D
RA-CF35-CR16 SUS304 69.5 33.8 76.2 19.05
RA-CF63-CR16 SUS304 113.6 33.8 76.2 19.05
RA-CF63-CR35 SUS304 113.6 69.5 76.2 38.1
RA-CF100-CR35 SUS304 151.6 69.5 76.2 38.1
RA-CF100-CR63 SUS304 151.6 113.6 76.2 63.5
RA-CF150-CR35 SUS304 202.5 69.5 76.2 38.1
RA-CF150-CR63 SUS304 202.5 113.6 76.2 63.5
RA-CF150-CR100 SUS304 202.5 151.6 76.2 101.6

 

CF 90° Elbows - Fixed (USA, Europe)
Model No. Material A B C
E90-CF16 SUS304 38 19.05 33.8
E90-CF35 SUS304 63 38.1 69.5
E90-CF63 SUS304 105 63.5 113.6
E90-CF100 SUS304 135 101.6 151.6
E90-CF150 SUS304 167 152.4 202.5
E90-CF200 SUS304 203 203.2 253.2

 

CF 90° Elbows - Rotatable (USA, Europe)
Model No. Material A B C
E90-CR16 SUS304 38 19.05 33.8
E90-CR35 SUS304 63 38.1 69.5
E90-CR63 SUS304 105 63.5 113.6
E90-CR100 SUS304 135 101.6 151.6
E90-CR150 SUS304 167 152.4 202.5
E90-CR200 SUS304 203 203.2 253.2

 

CF Tees - Fixed (USA, Europe)
Model No. Material A B C D
T-CF16 SUS304 38 19.05 33.8 76
T-CF35 SUS304 63 38.1 69.5 126
T-CF63 SUS304 105 63.5 113.6 210
T-CF100 SUS304 135 101.6 151.6 270
T-CF150 SUS304 167 152.4 202.5 334
T-CF-200 SUS304 203 203.2 253.2 406

 

CF Tees - 2 Flanges Rotatable
(USA, Europe)
Model No. Material A B C D
T-CR16 SUS304 38 19.05 33.8 76
T-CR35 SUS304 63 38.1 69.5 126
T-CR63 SUS304 105 63.5 113.6 210
T-CR100 SUS304 135 101.6 151.6 270
T-CR150 SUS304 167 152.4 202.5 334
T-CR200 SUS304 203 203.2 253.2 406

 

CF 4 Way Crosses - Fixed
(USA, Europe)
Model No. Material A B C D
4C-CF16 SUS304 38 19.05 33.8 76
4C-CF35 SUS304 63 38.1 69.5 126
4C-CF63 SUS304 105 63.5 113.6 210
4C-CF100 SUS304 135 101.6 151.6 270
4C-CF150 SUS304 167 152.4 202.5 334
4C-CF200 SUS304 203 203.2 253.2 406

 

CF 4 Way Crosses - 2 Flanges Rotatable
(USA, Europe)
Model No. Material A B C D
4C-CR16 SUS304 38 19.05 33.8 76
4C-CR35 SUS304 63 38.1 69.5 126
4C-CR63 SUS304 105 63.5 113.6 210
4C-CR100 SUS304 135 101.6 151.6 270
4C-CR150 SUS304 167 152.4 202.5 334
4C-CR200 SUS304 203 203.2 253.2 406

 

CF Flexible Hoses - 1 Flange Rotatable
Model No. Material A B
FH-CF16-250 SUS304 33.8 250
FH-CF16-500 SUS304 33.8 500
FH-CF16-750 SUS304 33.8 750
FH-CF16-1000 SUS304 33.8 1000
FH-CF35-250 SUS304 69.5 250
FH-CF35-500 SUS304 69.5 500
FH-CF35-750 SUS304 69.5 750
FH-CF35-1000 SUS304 69.5 1000
FH-CF63-250 SUS304 113.6 250
FH-CF63-500 SUS304 113.6 500
FH-CF63-750 SUS304 113.6 750
FH-CF63-1000 SUS304 113.6 1000
FH-CF100-250 SUS304 151.6 250
FH-CF100-500 SUS304 151.6 500
FH-CF100-750 SUS304 151.6 750
FH-CF100-1000 SUS304 151.6 1000

 

Back

Back to Main Index

WELLGROW INDUSTRIES CORP.