VBM3L
 


 


NO. PARTS NAME MATERIAL Q'TY
1
BODY
CF8M&CF8(WCB) 1
2
CAP
CF8M&CF8(WCB) 2
3
BALL
AISI 316 1
4
SEAT
RENFORCE GTFE 2
5
STEM
AISI 316 1
6
THRUST PACKING
TEFLON 1
7
STEM PACKING
TEFLON 3
8
LOCK WASHER
AISI 304 4
9
GLAND NUT
AISI 304 4
10
BONNET
AISI 304 4
11
HEX.NUT
AISI 304 1
12
LOCK WASHER
AISI 304 1
13
STEM NUT
AISI 304 1
14
HANDLE
AISI 304 1
15
PLASTIC COVER
PLASTIC 1
SIZE  D0.6 E3.0 L1.0 H3.0 K M N
1/4" 11.6 98 225 42 10.5 11.6 13.9
3/8" 13 98 225 42 10.5 15.2 17.2
1/2" 16 105 225 49 10.5 17.8 21
3/4" 20.6 105 225 52 10.5 23 27
1" 25.4 120 245 62 10.5 28.5 33.7
1-1/4" 32 120 255 66 10.5 37.2 42.2
1-1/2" 38 160 260 77 10.5 43 48.4
2" 50.8 160 275 85 10.5 54 64
2-1/2" 65 250 334 139 10.5 70 77
3" 80 250 354 150 10.5 82 90
4" 100 275 346 175 10.5 106 115

 

Back

WELLGROW INDUSTRIES CORP.
E-mail:wellgrow@pipefittingweb.com
PRODUCT INDEX