VBM2A
 



 


NO. PARTS NAME MATERIAL Q'TY
1
BODY
AISI 316/ASTM WCB 1
2
END CAP
AISI 316/ASTM WCB 1
3
BALL
AISI 316 1
4
SEAT
PTFE(RTFE) 2
5
STEM
AISI 316 1
6
JOINT GASKET
PTFE 1
7
THRUST WASHER
PTFE 1
8
SETM PACKING
PTFE 1
9
GLAND NUT
AISI 304 1
10
HANDLE
AISI 304 1
11
WASHER
AISI 304 1
12
SETM NUT
AISI 304 1
13
PLASTIC COVER
PVC 1

SIZE  d0.5 L2.0 H3.0 E3.0 W1 W2 W3 M WT/KG INCH/LBS T
1/4" 11.6 52 48 103 28.5 13 10-24 UNC 0.29 40 23
3/8" 13 52 48 103 28.5 13 10-24 UNC 0.28 40 23
1/2" 15 63 54 103 28.5 13 10-24 UNC 0.42 60 28
3/4" 20 74 61 130 34.5 23 10-24 UNC 0.58 120 29.5
1" 25 87 71 155 34.5 23 1/4-20 UNC 0.75 130 33
1-1/4" 32 102 75 155 37.5 25.4 1/4-20 UNC 1.45 140 33
1-1/2" 38 110 91 190 37.5 25.4 1/4-20 UNC 2.15 180 36
2" 50 125 100 190 38 25.5 50 1/4-20 UNC 3.65 360 35
2-1/2" 65 165 142 260 55 35.5 71 1/4-20 UNC 7.00 852 57
3" 80 176 142 260 55 35.5 71 1/4-20 UNC 10.5 996 57

 

Back

WELLGROW INDUSTRIES CORP.
E-mail:wellgrow@pipefittingweb.com
PRODUCT INDEX