![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
(METRIC) |
TUBE O.D. | CATALOG NUMBER | A | C1 | C2 | D1 | D2 | E | G1 | G2 | F | H | |
T1 | T2 | |||||||||||
4 | 6 | RU-4-6 | 39.4 | 16.1 | 17.7 | 13.7 | 15.3 | 3 | 12 | 14 | 14 | 25.4 |
6 | 8 | RU-6-8 | 42.3 | 17.7 | 18.6 | 15.3 | 16.2 | 5 | 14 | 17 | 17 | 27.7 |
6 | 10 | RU-6-10 | 44.5 | 17.7 | 19.5 | 15.3 | 17.2 | 5 | 14 | 19 | 19 | 29.5 |
6 | 12 | RU-6-12 | 45.1 | 18.6 | 19.5 | 16.2 | 17.2 | 6 | 17 | 19 | 19 | 30.0 |
8 | 10 | RU-8-10 | 47 | 17.7 | 22.0 | 15.3 | 22.8 | 5 | 14 | 22 | 22 | 29.5 |
8 | 12 | RU-8-12 | 47.8 | 18.6 | 22.0 | 16.2 | 22.8 | 6 | 17 | 22 | 22 | 30.2 |
10 | 12 | RU-10-12 | 48.7 | 19.5 | 22.0 | 17.2 | 22.8 | 8 | 19 | 22 | 22 | 31.0 |
12 | 16 | RU-12-16 | 52.0 | 22.0 | 22.0 | 22.8 | 24.4 | 10 | 22 | 25 | 25 | 31.8 |
18 | 25 | RU-18-25 | 61.0 | 22.0 | 26.5 | 14.4 | 31.3 | 15 | 30 | 40 | 40 | 38.6 |
20 | 25 | RU-20-25 | 62.3 | 22.0 | 26.5 | 26.0 | 31.3 | 16 | 32 | 40 | 40 | 39.9 |
(FRACTIONAL) |
TUBE O.D. | CATALOG NUMBER | A | C1 | C2 | D1 | D2 | E | G1 | G2 | F | H | |
T1 | T2 | |||||||||||
1/8 | 1/4 | RU-01-02 | 39.4 | 16.1 | 17.7 | 13.7 | 15.3 | 3 | 12 | 14 | 14 | 25.4 |
1/4 | 5/16 | RU-02-02 | 42.3 | 17.7 | 18.6 | 15.3 | 16.2 | 5 | 14 | 17 | 17 | 27.7 |
1/4 | 3/8 | RU-02-03 | 44.5 | 17.2 | 19.5 | 15.3 | 17.2 | 6 | 14 | 19 | 19 | 29.5 |
1/4 | 1/2 | RU-02-04 | 47 | 17.7 | 22.0 | 15.3 | 22.8 | 5 | 14 | 22 | 22 | 29.5 |
5/16 | 3/8 | RU-25-03 | 45.1 | 18.6 | 19.5 | 16.2 | 17.2 | 6 | 17 | 19 | 19 | 30 |
5/16 | 3/8 | RU-25-04 | 47.8 | 18.6 | 22.0 | 16.2 | 22.8 | 6 | 17 | 22 | 22 | 30.2 |
3/8 | 1/2 | RU-03-04 | 48.7 | 19.5 | 22.0 | 17.2 | 22.8 | 8 | 19 | 22 | 22 | 31.0 |
1/2 | 3/4 | RU-04-06 | 52.4 | 22.0 | 26.5 | 22.8 | 31.3 | 8 | 22 | 30 | 30 | 32.2 |
3/4 | 1 | RU-06-08 | 61.0 | 22.0 | 26.5 | 24.4 | 31.3 | 15 | 30 | 40 | 40 | 38.6 |
ALL DIMENSIONS ARE IN MILLIMETERS. DIMENSIONS FOR REFERENCE ONLY, SUBJECT TO CHANGE. |
Back | ![]() |
WELLGROW INDUSTRIES CORP.
|