RJT-13H    RJT Hexagonal Nut
Size O.D. A B C
1" 22.2 50.8 33.3
1 1/2" 22.2 65.0 46.0
2" 22.2 79.4 58.7
2 1/2" 22.2 92.1 71.4
3" 22.2 104.8 84.1
4" 22.2 130.2 109.5

RJT-13R    RJT Round Nut 6 Slots
Size O.D. A B C
1" 22.2 58.5 33.3
1 1/2" 22.2 74.0 46.0
2" 22.2 85.5 58.7
2 1/2" 22.2 98.5 71.4
3" 22.2 111.6 84.1
4" 22.2 138.0 109.5
RJT-13HBN    RJT Hexagonal Blank Nut
Size O.D. A B C
1" 22.2 42.266x8TPI WHIT 4
1 1/2" 22.2 54.966x8TPI WHIT 4
2" 22.2 67.920x6TPI WHIT 4
2 1/2" 22.2 80.620x6TPI WHIT 4
3" 22.2 93.320x6TPI WHIT 4
4" 22.2 118.720x6TPI WHIT 4

RJT-14    RJT Welding Liner
Size O.D. A B C
1" 19.05 41.3 25.4
1 1/2" 19.05 54.0 38.1
2" 19.05 66.7 50.8
2 1/2" 19.05 79.4 63.5
3" 19.05 92.1 76.2
4" 19.05 117.5 101.6

RJT-15    RJT Welding Male
Size O.D. A B C
1" 21.5 46.0 25.4
1 1/2" 21.5 58.7 38.1
2" 21.5 73.0 50.8
2 1/2" 21.5 85.7 63.5
3" 21.5 98.4 76.2
4" 21.5 123.8 101.6

RJT-14R    RJT Expanding Liner
Size O.D. A B C
1" 20.0 41.3 25.4
1 1/2" 24.0 54.0 38.1
2" 28.0 66.7 50.8
2 1/2" 32.0 79.4 63.5
3" 32.0 92.1 76.2
4" 32.0 117.5 101.6
 


RJT-15R    RJT Expanding Male
Size O.D. A B C
1" 20.0 46.0 32.5
1 1/2" 24.0 58.7 45.2
2" 28.0 73.0 57.9
2 1/2" 32.0 85.7 70.6
3" 32.0 98.4 83.3
4" 32.0 129.0 108.7


RJT Seal Ring  (EPDM, Silicone, Viton)

Size O.D. A B C
1" 33.3 6.6 3.2
1 1/2" 46.0 6.6 3.2
2" 58.7 6.6 3.2
2 1/2" 71.4 6.6 3.2
3" 84.1 6.6 3.2
4" 109.5 6.6 3.2
 



SPECIFICATION
3A, IDF, RJT, CIP, DIN, SMS, DANSK

Back

WELLGROW INDUSTRIES CORP
E-mail:wellgrow@pipefittingweb.com
PRODUCT INDEX