Dimension :ANSI B16.9,  B16.25,  B16.28,  MSS SP-43,  SP-48,  SP-59
Material Spec :ASTM A403,  A240,  A312,  A234.
Material Grades : 304,  304L,  316,  316L,  CARBON STEEL.

CON. REDUCERS ECC. REDUCERS REDUCING TEES LAP- JOINT STUB ENDS




Dimensions for Lap-Joint Stub Ends
Unit : inch
Nominal
Pipe
Size
Outside Dia.
(OD)
Wall Thickness (T) Dia. of Lap (G) LengthF RadiusR
Sch.5SSch.10SSch.40SSch.80SANSIMSSType A (Max)Type B (Max)
1/20.8400.0650.0830.1090.1471.3753.02.00.130.03
3/41.0500.0650.0830.1130.1541.6883.02.00.130.03
11.3150.0650.1090.1330.1792.0004.02.00.130.03
1-1/41.6600.0650.1090.1400.1912.5004.02.00.190.03
1-1/21.9000.0650.1090.1450.2002.8754.02.00.250.03
22.3750.065S0.1090.1540.2183.625 6.0 2.5 0.31 0.03
2-1/2 2.875 0.083 0.120 0.203 0.276 4.125 6.0 2.5 0.31 0.03
3 3.500 0.083 0.120 0.216 0.300 5.000 6.0 2.5 0.38 0.03
4 4.500 0.083 0.120 0.237 0.337 6.188 6.0 3.0 0.44 0.03
5 5.563 0.109 0.134 0.258 0.375 7.313 8.0 3.0 0.44 0.06
6 6.625 0.109 0.134 0.280 0.432 8.500 8.0 3.5 0.50 0.06
8 8.625 0.109 0.148 0.322 0.500 10.625 8.0 4.0 0.50 0.06
10 10.750 0.134 0.165 0.365 0.500 12.750 10.0 5.0 0.50 0.06
12 12.750 0.156 0.180 0.375 0.500 15.000 10.0 6.0 0.50 0.06
14 14.000 0.156 0.188 0.375 0.500 16.250 12.0 6.0 0.50 0.06
16 16.000 0.165 0.188 0.375 0.500 18.500 12.0 6.0 0.50 0.06
18 18.000 0.165 0.188 0.375 0.500 21.000 10.0 6.0 0.50 0.06
20 20.000 0.188 0.218 0.375 0.500 23.000 12.0 6.0 0.50 0.06
22 22.000 0.188 0.218 0.375 0.500 25.250 12.0 - 0.50 0.06
24 24.000 0.118 0.250 0.375 0.500 27.250 12.0 6.0 0.50 0.06

Dimensions for Con. Reducers & Ecc. Reducers & Red. Tees
Nominal
Pipe
Size
Outside Dia.
OD1
Outside Dia.
OD2
Wall Thickness (T) Length
H
Red. Tees
Sch.5S Sch.10S Sch.40S Sch.80S Center to End C Center to End M
T T2 T1 T2 T1 T2 T1 T2
3/4x1/2 1.050 0.840 0.065 0.065 0.083 0.083 0.133 0.109 0.154 0.147 1.50 1.13 1.13
1x1/2 1.315 0.840 0.065 0.065 0.109 0.083 0.133 0.109 0.179 0.147 2.00 1.50 1.50
1x3/4 1.315 1.050 0.065 0.065 0.109 0.083 0.113 0.113 0.179 0.154 2.00 1.50 1.50
1-1/4x1 1.660 1.315 0.065 0.065 0.109 0.109 0.140 0.133 0.191 0.179 2.00 1.88 1.88
1-1/2x1/2 1.900 0.84 0.065 0.065 0.109 0.083 0.145 0.109 0.200 0.147 2.50 2.25 2.25
1-1/2x3/4 1.900 1.050 0.065 0.065 0.109 0.083 0.145 0.113 0.200 0.154 2.50 2.25 2.25
1-1/2x1 1.905 1.315 0.065 0.065 0.109 0.109 0.145 0.113 0.200 0.179 2.50 2.25 2.25
1-1/2x1-1/4 1.900 1.660 0.065 0.065 0.109 0.109 0.145 0.140 0.200 0.191 2.50 2.25 2.25
2x3/4 2.375 1.050 0.065 0.065 0.109 0.083 0.154 0.113 0.218 0.154 3.00 2.50 1.75
2x1 2.375 1.315 0.065 0.065 0.109 0.109 0.154 0.133 0.218 0.179 3.00 2.50 2.00
2x1-1/4 2.375 1.660 0.065 0.065 0.109 0.109 0.154 0.140 0.218 0.191 3.00 2.50 2.25
2x1-1/2 2.375 1.900 0.065 0.065 0.109 0.109 0.154 0.145 0.218 0.200 3.00 2.50 2.38
2-1/2x1 2.875 1.315 0.083 0.065 0.120 0.109 0.203 0.133 0.276 0.179 3.50
2-1/2x1-1/4 2.875 1.660 0.083 0.065 0.120 0.109 0.203 0.140 0.276 0.191 3.50 3.00 2.50
2-1/2x1-1/2 2.875 1.900 0.083 0.065 0.120 0.109 0.203 0.145 0.276 0.200 3.50 3.00 2.63
2-1/2x2 2.875 2.375 0.083 0.065 0.120 0.109 0.203 0.154 0.276 0.218 3.50 3.00 2.75
3x1 3.500 1.315 0.083 0.065 0.120 0.109 0.216 0.133 0.300 0.179 3.50 - -
3x1-1/4 3.500 1.660 0.083 0.065 0.120 0.109 0.216 0.140 0.300 0.191 3.50 - -
3x1-1/2 3.500 1.900 0.083 0.065 0.120 0.109 0.216 0.145 0.300 0.200 3.50 3.13 2.88
3x2 3.500 2.375 0.083 0.065 0.120 0.109 0.216 0.154 0.300 0.218 3.50 3.38 3.00
3x2-1/2 3.500 2.875 0.083 0.083 0.120 0.120 0.216 0.203 0.300 0.276 3.50 3.38 3.25
4x1-1/2 4.500 1.900 0.083 0.065 0.120 0.109 0.237 0.145 0.337 0.200 4.00 4.13 3.38
4x2 4.500 2.375 0.083 0.065 0.120 0.109 0.237 0.154 0.337 0.218 4.00 4.13 3.50
4x2-1/2 4.500 2.875 0.083 0.083 0.120 0.120 0.237 0.203 0.337 0.276 4.00 4.13 3.75
4x3 4.500 3.500 0.083 0.083 0.120 0.120 0.237 0.216 0.337 0.300 4.00 4.13 3.88
5x3 5.563 3.500 0.109 0.083 0.134 0.120 0.258 0.216 0.375 0.300 5.00 4.88 4.38
5x4 5.563 4.500 0.109 0.083 0.134 0.120 0.258 0.237 0.375 0.337 5.00 4.88 4.63
6x2-1/2 6.625 2.875 0.109 0.083 0.134 0.120 0.280 0.203 0.432 0.276 5.50 5.63 4.75
6x3 6.625 3.500 0.109 0.083 0.134 0.120 0.280 0.216 0.432 0.300 5.50 5.63 4.88
6x4 6.625 4.500 0.109 0.083 0.134 0.130 0.280 0.237 0.432 0.337 5.50 5.63 5.13
6x5 6.625 5.563 0.109 0.109 0.134 0.134 0.280 0.258 0.432 0.375 5.50 5.63 5.38
8x4 8.625 4.500 0.109 0.083 0.148 0.120 0.322 0.237 0.500 0.337 6.00 7.00 6.13
8x5 8.625 5.563 0.109 0.109 0.148 0.134 0.322 0.258 0.500 0.375 6.00 7.00 6.38
8x6 8.625 6.625 0.109 0.109 0.148 0.134 0.322 0.280 0.500 0.432 6.00 7.00 6.63
10x5 10.750 5.563 0.134 0.109 0.165 0.134 0.365 0.258 0.500 0.375 7.00 8.50 7.50
10x6 10.750 6.625 0.134 0.109 0.165 0.134 0.365 0.280 0.500 0.432 7.00 8.50 7.63
10x8 10.750 8.625 0.134 0.109 0.165 0.148 0.365 0.322 0.500 0.500 7.00 8.50 8.00
12x6 12.750 6.625 0.156 0.109 0.180 0.134 0.375 0.280 0.500 0.432 8.00 10.00 8.63
12x8 12.750 8.625 0.156 0.109 0.180 0.148 0.375 0.322 0.500 0.500 8.00 10.00 9.00
12x10 12.750 10.750 0.156 0.134 0.180 0.165 0.375 0.365 0.500 0.500 8.00 10.00 9.50


Back Next

WELLGROW INDUSTRIES CORP.
E-mail:wellgrow@pipefittingweb.com
PRODUCT INDEX
HOME | COMPANY PROFILE | PRODUCT INDEX

Stainless and Carbon Steel Butt Weld Fittings | Sanitary Fittings and Valves | Ball Valves | Compression Tube Fittings
Vacuum Fittings | Handrail and Railing Fittings