Dimension : ANSI B16.9,  B16.25,  B16.28,  MSS SP-43,  SP-48,  SP-59
Material Spec : ASTM A403,  A240,  A312,  A234.
Material Grades : 304,  304L,  316,  316L,  CARBON STEEL.

90° LONG RADIUS
ELBOWS
45° LONG RADIUS
ELBOWS
STRAIGHT TEES CAPS




Dimensions for Elbow, Tee, Cap. Unit : inch
Nominal
Pipe
Size
Outside Dia.
(OD)
Wall Thickness (T) 90o L/R Elbow Center To End A 45o L/R Elbow Center To End B 90o S/R Elbow Center To End A Tees Center To Ends C.M Cap Length
E
Sch.5S Sch.10S Sch.40S Sch.80S
1/2 0.840 0.065 0.083 0.109 0.147 1.50 0.625 - 1.00 1.00
3/4 1.050 0.065 0.083 0.113 0.154 1.12 0.438 - 1.13 1.00
1 1.315 0.065 0.109 0.133 0.179 1.50 0.875 1.00 1.50 1.50
1-1/4 1.660 0.065 0.109 0.140 0.191 1.88 1.00 1.25 1.88 1.50
1-1/2 1.900 0.065 0.109 0.145 0.200 2.25 1.12 1.50 2.25 1.50
2 2.375 0.065 0.109 0.154 0.218 3.00 1.38 2.00 2.50 1.50
2-1/2 2.875 0.083 0.120 0.203 0.276 3.75 1.75 2.50 3.00 2.00
3 3.500 0.083 0.120 0.216 0.300 4.50 2.00 3.00 3.38 2.50
4 4.500 0.083 0.120 0.237 0.337 6.00 2.50 4.00 4.13 3.00
5 5.563 0.109 0.134 0.258 0.375 7.50 3.12 5.00 4.88 3.50
6 6.625 0.109 0.134 0.280 0.432 9.00 3.75 6.00 5.63 4.00
8 8.625 0.109 0.148 0.322 0.500 12.00 5.00 8.00 7.00 5.00
10 10.750 0.134 0.165 0.375 0.500 15.00 6.25 10.00 8.50 6.00
12 12.750 0.156 0.180 0.375 0.500 18.00 7.50 12.00 10.00 7.00
14 14.000 0.156 0.250 0.375 0.500 21.00 8.75 14.00 11.00 7.50
16 16.000 0.165 0.250 0.375 0.500 24.00 10.00 16.00 12.00 8.00
18 18.000 0.165 0.250 0.375 0.500 27.00 11.25 18.00 13.50 9.00
20 20.000 0.188 0.250 0.375 0.500 30.00 12.50 20.00 15.00 10.00
24 24.000 0.218 0.250 0.375 0.500 36.00 13.50 24.00 17.00 12.00


Back Next

WELLGROW INDUSTRIES CORP.
E-mail:wellgrow@pipefittingweb.com
PRODUCT INDEX
HOME | COMPANY PROFILE | PRODUCT INDEX

Stainless and Carbon Steel Butt Weld Fittings | Sanitary Fittings and Valves | Ball Valves | Compression Tube Fittings
Vacuum Fittings | Handrail and Railing Fittings