IDF-13H    IDF Hexagonal Nut

Size O.D. A B C
1" 30.0 46.0 30.5
1 1/2" 30.0 60.0 43.5
2" 30.0 75.0 57.0
2 1/2" 30.0 90.0 70.7
3" 30.0 105.0 83.3
4" 35.0 133.0 112.0

IDF-13R    IDF Round Nut

Size O.D. A B C
1" 30.0 50.0 30.5
1 1/2" 30.0 65.0 43.5
2" 30.0 79.0 57.0
2 1/2" 30.0 95.0 70.7
3" 30.0 108.0 83.3
4" 34.9 135.0 110.0
IDF-13HBN    IDF Blanks Nut
Size O.D. A B
1" 30.0 46.0
1 1/2" 30.0 60.0
2" 30.0 75.0
2 1/2" 30.0 90.0
3" 30.0 105.0
4" 34.9 133.0
IDF-14    IDF Welding Liner
Size O.D. A B C
1" 21.5 33.8 25.4
1 1/2" 21.5 47.0 38.1
2" 21.5 60.5 50.8
2 1/2" 21.5 74.0 63.5
3" 21.5 87.5 76.2
4" 30.0 120.6 101.6
IDF-15    IDF Welding Male
Size O.D. A B C
1" 21.5 37.13 25.4
1 1/2" 21.5 50.65 38.1
2" 21.5 64.16 50.8
2 1/2" 21.5 77.67 63.5
3" 21.5 91.19 76.2
4" 30.0 125.90 101.6
IDF-14R    IDF Expanding Liner
Size O.D. A B C
1" 20.0 33.8 25.4
1 1/2" 20.0 47.0 38.1
2" 25.0 60.5 50.8
2 1/2" 25.0 74.0 63.5
3" 30.0 87.5 76.2
4" 30.0 120.6 101.6
IDF-15R    IDF Expanding Male
Size O.D. A B C
1" 16.5 37.13 25.4
1 1/2" 19.5 50.65 38.1
2" 19.5 64.16 50.8
2 1/2" 25.0 77.67 63.5
3" 30.0 91.19 76.2
4" 30.0 125.9 101.6
IDF-14L    IDF Long Welding Liner
Size O.D. A B C
1" 46.0 33.8 25.4
1 1/2" 46.0 47.0 38.1
2" 46.0 60.5 50.8
2 1/2" 46.0 74.0 63.5
3" 46.0 87.5 76.2
4" 49.0 120.6 101.6
IDF-15L    IDF Long Welding Male
Size O.D. A B C
1" 51.0 37.13 25.4
1 1/2" 51.0 50.65 38.1
2" 51.0 64.16 50.8
2 1/2" 51.0 77.67 63.5
3" 51.0 91.19 76.2
4" 56.0 125.90 101.6
IDF-16    IDF Plain Cap (Blanks)
Size O.D. A B
1" 10.5 33.5
1 1/2" 10.5 47.0
2" 10.5 60.5
2 1/2" 10.5 74.0
3" 10.5 87.5
4" 12.6 114.5



SPECIFICATION
3A, IDF, RJT, CIP, DIN, SMS, DANSK
 
Back

 

WELLGROW INDUSTRIES CORP.
E-mail:wellgrow@pipefittingweb.com
PRODUCT INDEX