![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
(METRIC) |
T TUBE O.D. | P FEMALE PIPE SIZE | CATALOG NUMBER | A | B | C | D | E | F | G | H |
4 | 1/8 | FC-4-1 | 28.8 | 10.0 | 16.1 | 13.7 | 3 | 14 | 12 | 23.2 |
6 6 6 6 | 1/8 1/4 3/8 1/2 | FC-6-1 FC-6-2 FC-6-3 FC-6-4 | 31.4 35.8 36.9 42.7 | 10.0 15.0 15.0 20.0 | 17.7 17.7 17.7 17.7 | 15.3 15.3 15.3 15.3 | 5 5 5 5 | 14 19 22 27 | 14 14 14 14 | 24.0 28.4 29.5 35.3 |
8 8 8 8 | 1/8 1/4 3/8 1/2 | FC-8-1 FC-8-2 FC-8-3 FC-8-4 | 32.2 37.0 37.7 43.3 | 10.0 15.0 15.0 20.0 | 18.6 18.6 18.6 18.6 | 16.2 16.2 16.2 16.2 | 5 6 6 6 | 15 19 22 27 | 17 17 17 17 | 24.0 29.5 30.2 35.8 |
10 10 10 10 | 1/8 1/4 3/8 1/2 | FC-10-1 FC-10-2 FC-10-3 FC-10-4 | 33.0 37.8 39.4 44.4 | 10.0 15.0 15.0 20.0 | 19.5 19.5 19.5 19.5 | 17.2 17.2 17.2 17.2 | 5 6 8 8 | 15 19 22 27 | 19 19 19 19 | 25.4 30.2 31.8 36.8 |
12 12 12 | 1/4 3/8 1/2 | FC-12-2 FC-12-3 FC-12-4 | 41.9 41.9 46.2 | 15.0 19.5 20.0 | 20.0 20.0 20.0 | 22.8 22.8 22.8 | 6 10 10 | 22 22 27 | 22 22 22 | 31.8 31.8 36.8 |
16 | 1/2 | FC-16-4 | 47.1 | 20.0 | 24.4 | 22.0 | 12 | 27 | 25 | 37.0 |
20 20 | 1/2 3/4 | FC-20-4 FC-20-6 | 48.1 49.7 | 20.0 20.6 | 26.0 26.0 | 22.0 22.0 | 16 16 | 30 35 | 30 30 | 38.0 39.6 |
22 22 | 3/4 1 | FC-22-6 FC-22-8 | 49.7 57.9 | 20.6 25.4 | 26.0 26.0 | 22.0 22.0 | 18 18 | 35 40 | 32 32 | 39.6 47.8 |
25 25 | 3/4 1 | FC-25-6 FC-25-8 | 53.4 62.3 | 20.6 25.4 | 31.3 31.3 | 26.5 26.5 | 22 22 | 35 40 | 40 40 | 41.1 50.0 |
ALL DIMENSIONS ARE IN MILLIMETERS. DIMENSIONS FOR REFERENCE ONLY, SUBJECT TO CHANGE. |
(FRACTIONAL) |
T TUBE O.D. | P-NPT FEMALE PIPE SIZE | CATALOG NUMBER | A | B | C | D | E | F | G | H |
1/8 1/8 | 1/8 1/4 | FC-01-1 FC-01-2 | 28.7 33.5 | 10.4 15.0 | 15.2 15.2 | 12.7 12.7 | 2 2 | 14 17 | 12 12 | 22.1 26.9 |
1/4 1/4 1/4 1/4 | 1/8 1/4 3/8 1/2 | FC-02-1 FC-02-2 FC-02-3 FC-02-4 | 31.2 35.8 37.6 42.4 | 9.9 15.0 15.0 19.8 | 17.8 17.8 17.8 17.8 | 15.2 15.2 15.2 15.2 | 5 5 5 5 | 14 17 22 27 | 14 14 14 14 | 23.9 28.4 30.2 35.1 |
3/8 3/8 3/8 3/8 3/8 | 1/8 1/4 3/8 1/2 3/4 | FC-03-1 FC-03-2 FC-03-3 FC-03-4 FC-03-6 | 32.8 37.6 39.1 43.9 47.8 | 9.9 15.0 15.0 19.8 20.6 | 19.3 19.3 19.3 19.3 19.3 | 16.8 16.8 16.8 16.8 16.8 | 7 7 7 7 7 | 17 17 22 27 35 | 19 19 19 19 19 | 25.4 30.2 31.8 36.6 40.4 |
1/2 1/2 1/2 1/2 1/2 | 1/8 1/4 3/8 1/2 3/4 | FC-04-1 FC-04-2 FC-04-3 FC-04-4 FC-04-6 | 35.8 40.4 41.9 46.7 48.3 | 9.9 15.0 15.0 19.8 20.6 | 20.8 20.8 20.8 20.8 20.8 | 22.9 22.9 22.9 22.9 22.9 | 10 10 10 10 10 | 22 22 22 27 35 | 22 22 22 22 22 | 27.9 30.2 31.8 36.6 38.1 |
3/4 3/4 | 1/2 3/4 | FC-06-4 FC-06-6 | 46.7 48.3 | 19.8 20.6 | 24.4 24.4 | 21.8 21.8 | 16 16 | 27 35 | 30 30 | 36.6 38.1 |
ALL DIMENSIONS ARE IN MILLIMETERS. DIMENSIONS FOR REFERENCE ONLY, SUBJECT TO CHANGE FOR THE OTHER TUBE O.D SIZES CAN BE MADE TO ORDER. |
Back | ![]() |
WELLGROW INDUSTRIES CORP.
|