DIN 90o Welding Bend
DN A B C
25 28 25 42
32 34 31 51
40 40 37 60
50 52 49 72
65 70 66 80
80 85 81 90
100 101.6 97.4 110

 

DIN Welding Tee W/O Straight End
DN A B C
25 28 25 50
32 34 31 56
40 40 37 67
50 52 49 72
65 70 66 85
80 85 81 98
100 101.6 97.4 130

 

DIN Welding Tee
DN A B C
25 28 25 50
32 34 31 56
40 40 37 67
50 52 49 72
65 70 66 85
80 85 81 98
100 101.6 97.4 130

 

DIN Reducing Tee
DN A B C
34/28 34 28 56
40/28 40 28 67
52/40 52 40 72
52/28 52 28 72
70/52 70 52 85
85/70 80 70 98
101/70 101.6 70 130

 

Back Back to Fittings

WELLGROW INDUSTRIES CORP.
PRODUCT INDEX