31-14MP
3A Concentric Reducer

32-14MP
3A Eccentric Reducer
Size O.D. A
1" x 1/2" 63.5
1" x 3/4" 50.8
1.1/2" x 1/2" 114.3
1.1/2" x 3/4" 101.6
1.1/2" x 1" 76.2
2" x 1" 127.0
2" x 1.1/2" 76.2
2.1/2" x 1.1/2" 127.0
2.1/2" x 2" 76.2
3" x 1.1/2" 177.8
3" x 2" 127.0
3" x 2.1/2" 76.2
4" x 2" 231.8
4" x 2.1/2" 181.0
4" x 3" 130.2
6" x 4" 189.8

 

7MPS    3A Long Tee
Size O.D. A B
1" 60.3 120.6
1.1/2" 69.9 139.8
2" 88.9 177.8
2.1/2" 88.9 177.8
3" 95.3 190.6
4" 114.3 228.6
6" 148.5 297.0

2CMP    3A 90o Short Elbow
Size O.D. A R C
1" 50.8 38.1 50.5
1.1/2" 69.9 57.2 50.5
2" 88.9 76.2 64.0
2.1/2" 108.0 95.3 77.5
3" 127.0 114.3 91.0
4" 168.3 152.4 119.0
6" 250.1 228.6 167.0

2KMP    3A 45o Short Elbow
Size O.D. A R C
1" 28.6 38.1 50.5
1.1/2" 36.5 57.2 50.5
2" 44.5 76.2 64.0
2.1/2" 52.4 95.3 77.5
3" 60.3 114.3 91.0
4" 79.4 152.4 119.0
6" 116.2 228.6 167.0
 

7RMPS
3A Reducing Long Tee

9RMPS
3A Reducing Long Cross


Size O.D. A B C
3/4" x 1/2" 66.7 133.4 66.7
1" x 1/2" 66.7 133.4 66.7
1" x 3/4" 66.7 133.4 66.7
1.1/2" x 1/2" 73.0 146.0 73.0
1.1/2" x 3/4" 73.0 146.0 73.0
1.1/2" x 1" 66.7 139.8 69.9
2" x 1" 66.7

177.8

88.9
2" x 1.1/2" 76.2 117.8 88.9
2.1/2" x 2" 95.3 177.8 88.9
3" x 1.1/2" 88.9 190.6 95.3
3" x 2" 101.6 190.6 95.3
3" x 2.1/2" 95.3 190.6 95.3
4" x 2" 114.3 228.6 114.3
4" x 2.1/2" 104.8 228.6 114.3
4" x 3" 104.8 228.6 114.3


Back

WELLGROW INDUSTRIES CORP.
E-mail:wellgrow@pipefittingweb.com
PRODUCT INDEX